Blog

 

Percent Winners

YEAR Portfolio % Winners Top Stock Picks % Winners Portfolio Gain/Loss Top Stock Gain/Loss
2003 60% 57% 65.32% 54.92%
2004 56% 55% 17.20% 3.88%
2005 50% 42% 23.47% 47.17%
2006 49% 40% 22.97% 13.01%
2007 52% 48% 11.41% -11.77%
2008 45% 53% -20.77% 84.50%
2009 54% 59% 57.11% 89.79%
2010 54% 53% 43.24% 53.24%
2011 51% 59% 7.89% 15.16%
2012 51% 57% 20.44% 66.77%
2013 56% 56% 26.23% 64.56%
2014 49% 52% -6.47% 8.88%
AVG 52.25% 52.58% 22.34% 40.84%

 

Contact Us