Track Record 2003
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2003 Portfolio Picks had 60% winners. Top Stock Picks had 57% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
FARO | 12/26/2003 | 25.23 | 25.91 | 0.68/share or 2.70% gain |
LEN | 12/19/2003 | 47.83 | 49.70 | 1.87/share or 3.92% gain |
WHCI | 12/12/2003 | 596.67 | 583.67 | -13.00/share or -2.18% loss |
PII | 12/5/2003 | 21.31 | 22.65 | 1.34/share or 6.26% gain |
AFL | 11/28/2003 | 35.97 | 35.47 | -0.50/share or -1.39% loss |
ABAX | 11/21/2003 | 19.04 | 20.24 | 1.20/share or 6.30% gain |
EVOL | 11/14/2003 | 30.29 | 30.02 | -0.27/share or -0.90% loss |
MGAM | 11/7/2003 | 20.73 | 21.40 | 0.67/share or 3.26% gain |
JNJ | 10/31/2003 | 50.33 | 48.81 | -1.52/share or -3.02% loss |
CACI | 10/24/2003 | 47.09 | 49.53 | 2.44/share or 5.18% gain |
CBRL | 10/17/2003 | 38.06 | 37.39 | -0.67/share or -1.76% loss |
TBI | 10/10/2003 | 11.05 | 10.65 | -0.40/share or -3.62% loss |
TXN | 10/3/2003 | 24.65 | 25.48 | 0.83/share or 3.37% gain |
TBI | 9/26/2003 | 10.00 | 10.58 | 0.58/share or 5.80% gain |
PDII | 9/19/2003 | 26.42 | 25.06 | -1.36/share or -5.13% loss |
COCO | 9/12/2003 | 28.80 | 30.00 | 1.20/share or 4.18% gain |
AMTD | 9/5/2003 | 11.71 | 11.98 | 0.27/share or 2.31% gain |
APOL | 8/29/2003 | 64.07 | 62.37 | -1.70/share or -2.65% loss |
AMTD | 8/22/2003 | 10.16 | 10.85 | 0.69/share or 6.79% gain |
JCOM | 8/15/2003 | 13.66 | 14.49 | 0.83/share or 6.09% gain |
HOTT | 8/8/2003 | 20.11 | 21.11 | 1.00/share or 4.97% gain |
KSWS | 8/1/2003 | 18.56 | 17.98 | -0.58/share or -3.12% loss |
CA | 7/25/2003 | 25.45 | 25.00 | -0.45/share or -1.77% loss |
UNH | 7/18/2003 | 26.22 | 27.06 | 0.84/share or 3.18% gain |
MDT | 7/11/2003 | 49.61 | 49.39 | -0.22/share or -0.44% loss |
OVTI | 7/3/2003 | 18.04 | 18.14 | 0.10/share or 0.53% gain |
NSP | 6/27/2003 | 10.45 | 11.95 | 1.50/share or 14.35% gain |
MFA | 6/20/2003 | 10.38 | 10.14 | -0.24/share -2.31% loss |
HOG | 6/13/2003 | 43.72 | 41.90 | -1.82/share or -4.16% loss |
MFA | 6/6/2003 | 10.18 | 10.27 | 0.09/share or 0.88% gain |
CHRW | 5/30/2003 | 18.63 | 17.78 | -0.85/share or -4.54% loss |
FRED | 5/17/2003 | 82.68 | 82.06 | -0.62/share or -0.75% loss |
WRI | 5/23/2003 | 22.66 | 24.51 | 1.85/share or 8.18% gain |
TJX | 5/9/2003 | 9.56 | 9.05 | -0.51/share or -5.33% loss |
UNH | 5/2/2003 | 23.16 | 23.37 | 0.21/share or 0.90% gain |
BIOL | 4/25/2003 | 11.10 | 12.30 | 1.20/share or 10.81% gain |
EXPD | 4/17/2003 | 17.90 | 17.64 | -0.26/share or -1.45% loss |
GCI | 4/11/2003 | 72.59 | 74.34 | 1.75/share or 2.41% gain |
CTSH | 4/4/2003 | 5.67 | 4.74 | -0.93/share or -16.49% loss |
TSS | 3/28/2003 | 15.57 | 16.04 | 0.47/share or 3.02% gain |
FLO | 3/21/2003 | 5.01 | 5.37 | 0.36/share or 7.31% gain |
ANF | 3/14/2003 | 29.21 | 30.40 | 1.19/share or 4.07% gain |
ANF | 3/7/2003 | 28.88 | 29.21 | 0.33/share or 1.14% gain |
FHN | 2/28/2003 | 33.23 | 33.69 | 0.46/share or 1.39% gain |
JEC | 2/21/2003 | 18.67 | 18.99 | 0.32/share or 1.74% gain |
DRL | 2/14/2003 | 393.33 | 410.00 | 16.67/share or 4.24% gain |
HELE | 2/7/2003 | 12.78 | 13.15 | 0.37/share or 2.90% gain |
TSS | 1/31/2003 | 14.75 | 14.25 | -0.50/share or -3.39% loss |
SBUX | 1/24/2003 | 11.48 | 11.36 | -0.12/share or -1.00% loss |
SPLS | 1/17/2003 | 12.47 | 11.70 | -0.77/share or -6.21% loss |
SPLS | 1/10/2003 | 12.63 | 12.47 | -0.16/share or -1.22% loss |
OVTI | 1/3/2003 | 8.68 | 8.40 | -0.28/share or -3.23% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
Subscribe to see current year track record.