Track Record 2004
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2004 Portfolio Picks had 56% winners. Top Stock Picks had 55% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
GGG | 12/23/2004 | 37.11 | 37.35 | 0.24/share or 0.65% gain |
EWBC | 12/17/2004 | 41.98 | 43.30 | 1.32/share or 3.14% gain |
LEN | 12/10/2004 | 50.11 | 54.88 | 4.77/share or 9.52% gain |
MDC | 12/3/2004 | 60.04 | 62.31 | 2.27/share or 3.79% gain |
GOOG | 11/26/2004 | 179.39 | 180.40 | 1.01/share or 0.56% gain |
TIBX | 11/19/2004 | 10.06 | 11.26 | 1.20/share or 11.93% gain |
GDP | 11/12/2004 | 13.84 | 13.35 | -0.49/share or -3.54% loss |
MSCC | 11/5/2004 | 15.15 | 16.65 | 1.50/share or 9.90% gain |
GWW | 10/29/2004 | 58.59 | 59.60 | 1.01/share or 1.72% gain |
ESI | 10/22/2004 | 37.58 | 38.01 | 0.43/share or 1.14% gain |
FARO | 10/15/2004 | 23.48 | 23.75 | 0.27/share or 1.15% gain |
ANEN | 10/8/2004 | 13.41 | 13.68 | 0.27/share or 2.01% gain |
SPLS | 10/1/2004 | 19.79 | 19.60 | -0.19/share or -0.98% loss |
PDCO | 9/24/2004 | 37.58 | 38.65 | 1.07/share or 2.86% gain |
GGB | 9/17/2004 | 4.13 | 3.95 | -0.18/share or -4.43% loss |
TXN | 9/10/2004 | 21.94 | 22.08 | 0.14/share or 0.64% gain |
WAG | 9/3/2004 | 37.76 | 37.69 | -0.07/share or -0.19% loss |
DGII | 8/27/2004 | 11.50 | 10.78 | -0.72/share or -6.26% loss |
HTLD | 8/20/2004 | 13.42 | 13.40 | -0.02/share or -0.13% loss |
WMT | 8/13/2004 | 53.40 | 54.65 | 1.25/share or 2.34% gain |
AGYS | 8/6/2004 | 13.69 | 14.20 | 0.51/share or 3.73% gain |
DWSN | 7/30/2004 | 22.05 | 18.06 | -3.99/share or -18.10% loss |
DHR | 7/23/2004 | 25.14 | 25.33 | 0.19/share or 0.74% gain |
SAFM | 7/16/2004 | 51.44 | 50.41 | -1.03/share or -2.00% loss |
DELL | 7/9/2004 | 35.94 | 35.42 | -0.52/share or -1.45% loss |
PDCO | 7/2/2004 | 38.10 | 36.35 | -1.75/share or -4.59% loss |
WHCI | 6/25/2004 | 589.67 | 576.33 | -13.34/share or -2.26% loss |
KBH | 6/18/2004 | 33.10 | 34.55 | 1.45/share 4.38% gain |
EL | 6/10/2004 | 23.28 | 23.57 | 0.29/share or 1.25% gain |
MAN | 6/4/2004 | 47.98 | 48.45 | 0.47/share or 0.98% gain |
VCLK | 5/28/2004 | 10.94 | 11.24 | 0.30/share or 2.74% gain |
SHFL | 5/21/2004 | 22.11 | 22.33 | 0.22/share or 0.97% gain |
BPOP | 5/14/2004 | 215.40 | 211.25 | -4.15/share or -1.93% loss |
PXLW | 5/7/2004 | 55.47 | 49.35 | -6.12/share or -11.03% loss |
HELE | 4/30/2004 | 33.22 | 33.00 | -0.22/share or -0.66% loss |
SRDX | 4/23/2004 | 23.68 | 22.50 | -1.18/share or -4.98% loss |
TEVA | 4/16/2004 | 32.22 | 32.29 | 0.07/share or 0.22% gain |
FLWS | 4/8/2004 | 10.88 | 10.46 | -0.42/share or -3.86% loss |
RNR | 4/2/2004 | 53.50 | 56.28 | 2.78/share or 5.20% gain |
ARO | 3/26/2004 | 10.54 | 10.41 | -0.13/share or -1.26% loss |
DECK | 3/19/2004 | 8.49 | 8.33 | -0.16/share or -1.88% loss |
IDXX | 3/12/2004 | 27.25 | 27.38 | 0.13/share or 0.46% gain |
FRX | 3/5/2004 | 76.98 | 70.84 | -6.14/share or -7.98% loss |
FRX | 2/27/2004 | 75.48 | 76.98 | 1.50/share or 1.99% gain |
VCLK | 2/20/2004 | 10.98 | 10.95 | -0.03/share or -0.27% loss |
VCLK | 2/13/2004 | 11.52 | 10.98 | -0.54/share or -4.69% loss |
DHR | 2/6/2004 | 23.66 | 23.11 | -0.55/share or -2.32% loss |
MDT | 1/30/2004 | 49.22 | 48.00 | -1.22/share or -2.48% loss |
CAH | 1/23/2004 | 63.57 | 64.11 | 0.54/share or 0.85% gain |
DECK | 1/16/2004 | 7.63 | 7.82 | 0.19/share or 2.49% gain |
AVT | 1/9/2004 | 23.11 | 25.82 | 2.71/share or 11.73% gain |
APOL | 1/2/2004 | 69.40 | 70.84 | 1.44/share or 2.07% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
Subscribe to see current year track record.