Track Record 2005
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2005 Portfolio Picks had 50% winners. Top Stock Picks had 42% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
MPWR | 12/30/2005 | 14.99 | 15.14 | 0.15/share or 1.00% gain |
LM | 12/23/2005 | 121.80 | 119.69 | -2.11/share or -1.73% loss |
MPWR | 12/16/2005 | 14.75 | 14.25 | -0.50/share or -3.39% loss |
CYN | 12/9/2005 | 73.90 | 73.36 | -0.54/share or -0.73% loss |
LUFK | 12/2/2005 | 23.30 | 27.02 | 3.72/share or 15.97% gain |
TSS | 11/25/2005 | 22.04 | 22.48 | 0.40/share or 2.00% gain |
RAVN | 11/18/2005 | 15.52 | 15.60 | 0.08/share or 0.44% gain |
HSON | 11/11/2005 | 23.43 | 24.00 | 0.57/share or 2.43% gain |
RL | 11/4/2005 | 54.80 | 54.54 | -0.26/share or -0.47% loss |
UNH | 10/28/2005 | 56.73 | 58.02 | 0.29/share or 2.27% gain |
CMCO | 10/21/2005 | 23.44 | 22.67 | -0.77/share or -3.28% loss |
UTX | 10/14/2005 | 51.63 | 50.91 | -0.72/share or -1.39% loss |
XOXO | 10/7/2005 | 11.12 | 11.26 | 0.14/share or 1.26% gain |
INT | 9/30/2005 | 16.23 | 15.60 | -0.63/share or -3.85% loss |
TXN | 9/23/2005 | 33.90 | 33.90 | 0.00/share or 0.00% gain |
PKX | 9/16/2005 | 55.35 | 54.20 | -1.15/share or -2.08% loss |
WIRX | 9/9/2005 | 13.25 | 12.58 | -0.67/share or -5.06% loss |
CLF | 9/2/2005 | 18.48 | 19.08 | 0.60/share or 3.27% gain |
JCI | 8/26/2005 | 20.06 | 19.90 | -0.16/share or -0.81% loss |
HAR | 8/19/2005 | 106.23 | 104.20 | -2.03/share or -1.91% loss |
UTX | 8/12/2005 | 51.78 | 51.74 | -0.04/share or -0.08% loss |
INFA | 8/5/2005 | 10.35 | 11.04 | 0.69/share or 6.67% gain |
ESRX | 7/29/2005 | 13.07 | 13.63 | 0.56/share or 4.22% gain |
ATW | 7/22/2005 | 16.38 | 17.04 | 0.66/share or 4.04% gain |
BABY | 7/15/2005 | 11.10 | 10.85 | -0.25/share or -2.25% loss |
MCRS | 7/8/2005 | 23.06 | 21.68 | -1.38/share or -5.96% loss |
HHS | 7/1/2005 | 29.93 | 29.83 | -0.10/share or -0.33% loss |
BABY | 6/24/2005 | 10.60 | 11.00 | 0.40/share 3.77% gain |
CHRW | 6/17/2005 | 28.94 | 28.13 | -0.81/share or -2.83% loss |
DSTI | 6/10/2005 | 661.50 | 1016.19 | 354.69/share or 53.62% gain |
GGG | 6/3/2005 | 34.74 | 34.24 | -0.50/share or -1.44% loss |
IR | 5/27/2005 | 39.20 | 37.74 | -1.46/share or -3.74% loss |
CVH | 5/20/2005 | 45.42 | 45.91 | 0.49/share or 1.07% gain |
AMRI | 5/13/2005 | 11.67 | 11.75 | 0.08/share or 0.69% gain |
BOOM | 5/6/2005 | 16.13 | 15.15 | -0.98/share or -6.05% loss |
ROP | 4/29/2005 | 33.83 | 35.06 | 1.23/share or 3.62% gain |
FORD | 4/22/2005 | 15.91 | 15.08 | -0.83/share or -5.22% loss |
EQU | 4/15/2005 | 21.22 | 22.48 | 1.26/share or 5.94% gain |
KSS | 4/8/2005 | 51.26 | 49.85 | -1.41/share or -2.75% loss |
HFC | 4/1/2005 | 9.63 | 9.34 | -0.29/share or -3.04% loss |
XRTX | 3/24/2005 | 19.39 | 18.23 | -1.16/share or -5.98% loss |
SWN | 3/18/2005 | 7.33 | 7.13 | -0.20/share or -2.81% loss |
LPL | 3/11/2005 | 21.42 | 20.29 | -1.13/share or -5.28% loss |
AFL | 3/4/2005 | 39.19 | 38.41 | -0.78/share or -1.99% loss |
UNH | 2/25/2005 | 45.69 | 46.65 | 0.96/share or 2.08% gain |
OMC | 2/18/2005 | 42.81 | 44.97 | 2.16/share or 5.07% gain |
CTSH | 2/11/2005 | 22.76 | 22.38 | -0.38/share or -1.69% loss |
BBBY | 2/4/2005 | 40.46 | 39.45 | -1.01/share or -2.50% loss |
CHD | 1/28/2005 | 17.06 | 17.85 | 0.79/share or 4.63% gain |
RMD | 1/21/2005 | 12.87 | 12.61 | -0.26/share or -1.98% loss |
NX | 1/14/2005 | 32.00 | 33.21 | 1.21/share or 3.79% gain |
PG | 1/7/2005 | 55.92 | 55.88 | -0.04/share or -0.07% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
Subscribe to see current year track record.