Track Record 2006
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2006 Portfolio Picks had 49% winners. Top Stock Picks had 40% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
JWN | 12/29/2006 | 49.34 | 51.28 | 1.94/share or 3.93% gain |
SPAR | 12/22/2006 | 10.17 | 10.12 | -0.05/share or -0.46% loss |
RIMM | 12/15/2006 | 45.00 | 43.33 | -1.67/share or -3.70% loss |
MOV | 12/08/2006 | 26.14 | 25.71 | -0.43/share or -1.64% loss |
ROST | 12/1/2006 | 15.15 | 15.10 | -0.05/share or -0.40% loss |
TGT | 11/24/2006 | 57.71 | 57.31 | -0.40/share or -0.69% loss |
X | 11/17/2006 | 70.57 | 75.27 | 4.70/share or 6.66% gain |
ASNA | 11/10/2006 | 11.19 | 10.90 | -0.29/share or -2.59% loss |
JOSB | 11/3/2006 | 20.48 | 21.28 | 0.80/share or 3.91% gain |
ANN | 10/27/2006 | 43.77 | 38.99 | -4.78/share or -10.92% loss |
HUM | 10/20/2006 | 66.50 | 65.70 | -0.80/share or -1.20% loss |
FCFS | 10/13/2006 | 21.76 | 21.42 | -0.34/share or -1.56% loss |
EME | 10/6/2006 | 28.30 | 29.91 | 1.61/share or 5.69% gain |
OSK | 9/29/2006 | 50.47 | 53.21 | 2.74/share or 5.43% gain |
MIG | 9/22/2006 | 10.40 | 11.26 | 0.86/share or 8.27% gain |
BRO | 9/15/2006 | 30.55 | 30.32 | -0.23/share or -0.75% loss |
AXE | 9/8/2006 | 55.72 | 57.45 | 1.73/share or 3.10% gain |
AME | 9/1/2006 | 38.56 | 36.63 | -1.93/share or -5.01% loss |
SJT | 8/25/2006 | 39.70 | 37.94 | -1.76/share or -4.43% loss |
UNK | 8/18/2006 | 49.50 | 50.88 | 1.38/share or 2.79% gain |
TGT | 8/11/2006 | 48.40 | 49.80 | 1.40/share or 2.89% gain |
GGP | 8/4/2006 | 45.71 | 43.55 | -2.16/share or -4.73% loss |
SKYW | 7/28/2006 | 24.54 | 23.63 | -0.91/share or -3.71% loss |
PDCE | 7/21/2006 | 39.11 | 42.92 | 3.81/share or 9.74% gain |
MED | 7/14/2006 | 18.42 | 18.16 | -0.26/share or -1.41% loss |
TGT | 7/7/2006 | 49.22 | 47.74 | -1.48/share or -3.01% loss |
KEX | 6/30/2006 | 39.50 | 38.89 | -0.61/share or -1.54% loss |
STR | 6/23/2006 | 37.21 | 40.24 | 3.03/share 8.16% gain |
HFC | 6/16/2006 | 20.23 | 20.93 | 0.70/share or 3.51% gain |
QSII | 6/9/2006 | 18.61 | 18.68 | 0.07/share or 0.35% gain |
ODFL | 6/2/2006 | 14.37 | 13.75 | -0.62/share or -4.33% loss |
HFC | 5/26/2006 | 20.36 | 22.05 | 1.69/share or 8.30% gain |
MED | 5/19/2006 | 16.25 | 18.37 | 2.12/share or 13.05% gain |
AMKR | 5/12/2006 | 10.82 | 9.84 | -0.92/share or -9.43% loss |
DHR | 5/5/2006 | 33.43 | 33.29 | -0.14/share or -0.40% loss |
ISRG | 4/28/2006 | 127.00 | 127.83 | 0.83/share or 0.65% gain |
TOL | 4/21/2006 | 34.31 | 32.15 | -2.16/share or -6.30% loss |
ITG | 4/13/2006 | 51.09 | 54.93 | 3.84/share or 7.52% gain |
JWN | 4/7/2006 | 39.93 | 39.81 | -0.12/share or -0.30% loss |
SKYW | 3/31/2006 | 29.27 | 26.23 | -3.04/share or -10.39% loss |
FORM | 3/24/2006 | 39.56 | 39.32 | -0.24/share or -0.61% loss |
TKC | 3/17/2006 | 18.28 | 17.53 | -0.75/share or -4.10% loss |
COH | 3/10/2006 | 36.50 | 35.55 | -0.95/share or -2.60% loss |
DXPE | 3/3/2006 | 11.85 | 11.74 | -0.11/share or -0.97% loss |
ICE | 2/24/2006 | 54.50 | 60.60 | 6.10/share or 11.19% gain |
CLB | 2/17/2006 | 22.57 | 23.02 | 0.45/share or 2.04% gain |
ASFI | 2/10/2006 | 32.07 | 32.77 | 0.70/share or 2.18% gain |
ANN | 2/3/2006 | 34.90 | 34.71 | -0.19/share or -0.54% loss |
CVH | 1/27/2006 | 59.32 | 60.46 | 1.14/share or 1.92% gain |
KWK | 1/20/2006 | 23.20 | 22.15 | -1.05/share or -4.53% loss |
CCL | 1/13/2006 | 55.90 | 53.55 | -2.35/share or -4.20% loss |
MW | 1/6/2006 | 33.56 | 32.95 | -0.61/share or -1.82% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
Subscribe to see current year track record.