Track Record 2007
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2007 Portfolio Picks had 52% winners. Top Stock Picks had 48% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
IBN | 12/28/2007 | 61.50 | 61.66 | 0.16/share or 0.26% gain |
NE | 12/21/2007 | 54.71 | 56.85 | 2.14/share or 3.93% gain |
BCR | 12/14/2007 | 83.50 | 93.70 | 10.20/share or 12.22% gain |
MEI | 12/7/2007 | 14.98 | 14.75 | -0.23/share or -1.54% loss |
ATW | 11/30/2007 | 43.63 | 44.44 | 0.81/share or 1.88% gain |
UEIC | 11/23/2007 | 36.07 | 36.95 | 0.88/share or 2.44% gain |
GGB | 11/16/2007 | 15.02 | 13.44 | -1.58/share or -10.49% loss |
FRM | 11/9/2007 | 10.75 | 10.03 | -0.72/share or -6.70% loss |
UAM | 11/2/2007 | 25.02 | 23.22 | -1.80/share or -7.19% loss |
AAUKY | 10/26/2007 | 33.63 | 33.03 | -0.60/share or -1.78% loss |
ANDE | 10/19/2007 | 48.92 | 49.97 | 1.05/share or 2.15% gain |
NE | 10/12/2007 | 50.15 | 50.37 | 0.22/share or 0.44% gain |
AIT | 10/5/2007 | 32.01 | 31.41 | -0.60/share or -1.87% loss |
NE | 9/28/2007 | 49.05 | 47.76 | -1.29/share or -2.63% loss |
RSTI | 9/21/2007 | 35.04 | 35.10 | 0.06/share or 0.17% gain |
BLK | 9/14/2007 | 158.21 | 170.08 | 11.87/share or 7.50% gain |
GILD | 9/7/2007 | 18.83 | 19.01 | 0.18/share or 0.96% gain |
JLL | 8/31/2007 | 111.68 | 102.25 | -9.43/share or -8.44% loss |
CAM | 8/24/2007 | 39.13 | 40.88 | 1.75/share or 4.49% gain |
SYK | 8/17/2007 | 67.27 | 67.19 | -0.08/share or -0.12% loss |
NOV | 8/10/2007 | 58.17 | 54.33 | -3.84/share or -6.614% loss |
NOK | 8/3/2007 | 29.65 | 29.90 | 0.25/share or 0.84% gain |
DECK | 7/27/2007 | 35.93 | 33.38 | -2.55/share or -7.10% loss |
WFT | 7/20/2007 | 28.61 | 27.64 | -0.97/share or -3.42% loss |
LXU | 7/13/2007 | 22.35 | 21.44 | -0.91/share or -4.07% loss |
CROX | 7/6/2007 | 44.49 | 47.10 | 2.61/share or 5.87% gain |
HSON | 6/29/2007 | 21.39 | 21.94 | 0.55/share or 2.57% gain |
TEVA | 6/22/2007 | 40.48 | 41.25 | 0.77/share 1.90% gain |
MTRX | 6/15/2007 | 26.50 | 24.96 | -1.54/share or -5.81% loss |
ULTR | 6/8/2007 | 23.25 | 24.30 | 1.05/share or 4.54% gain |
MTRX | 6/1/2007 | 26.47 | 25.74 | -0.73/share or -2.76% loss |
CMC | 5/25/2007 | 34.48 | 35.80 | 1.32/share or 3.83% gain |
ADS | 5/18/2007 | 78.33 | 77.75 | -0.58/share or -0.74% loss |
VII | 5/11/2007 | 11.65 | 11.00 | -0.65/share or -5.58% loss |
MNST | 5/4/2007 | 19.66 | 19.60 | -0.06/share or -0.31% loss |
ISSC | 4/27/2007 | 28.17 | 26.70 | -1.47/share or -5.22% loss |
UEIC | 4/20/2007 | 28.33 | 27.66 | -0.67/share or -2.36% loss |
EZPW | 4/13/2007 | 15.48 | 16.68 | 1.20/share or 7.75% gain |
AGU | 4/5/2007 | 39.42 | 41.17 | 1.75/share or 4.44% gain |
POT | 3/30/2007 | 17.77 | 18.73 | 0.96/share or 5.38% gain |
PRXI | 3/23/2007 | 11.52 | 11.85 | 0.33/share or 2.86% gain |
KSS | 3/16/2007 | 71.96 | 75.43 | 3.47/share or 4.82% gain |
MW | 3/9/2007 | 47.85 | 47.02 | -0.83/share or -1.73% loss |
UNH | 3/2/2007 | 54.18 | 53.00 | -1.18/share or -2.18% loss |
UCTT | 2/23/2007 | 16.65 | 15.58 | -1.07/share or -6.43% loss |
UNH | 2/16/2007 | 53.95 | 53.03 | -0.92/share or -1.71% loss |
HMC | 2/9/2007 | 39.58 | 39.08 | -0.50/share or -1.26% loss |
ACH | 2/2/2007 | 24.45 | 25.92 | 1.47/share or 6.01% gain |
FMD | 1/26/2007 | 55.25 | 54.74 | -0.51/share or -0.92% loss |
AKAM | 1/19/2007 | 54.10 | 54.29 | 0.19/share or 0.35% gain |
PCCC | 1/12/2007 | 14.83 | 15.65 | 0.82/share or 5.53% gain |
RIMM | 1/5/2007 | 47.10 | 44.31 | -2.79/share or -5.93% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
Subscribe to see current year track record.