Track Record 2008
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2008 Portfolio Picks had 45% winners. Top Stock Picks had 53% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
CBST | 12/26/2008 | 24.58 | 25.05 | 0.47/share or 1.91% gain |
APA | 12/19/2008 | 74.57 | 71.32 | -3.25/share or -4.36% loss |
CWT | 12/12/2008 | 20.28 | 22.61 | 2.33/share or 11.46% gain |
ZEP | 12/5/2008 | 20.50 | 16.33 | -4.17/share or -20.34% loss |
CHD | 11/28/2008 | 29.72 | 27.16 | -2.56/share or -8.63% loss |
XOM | 11/21/2008 | 75.81 | 80.15 | 4.34/share or 5.72% gain |
XOM | 11/14/2008 | 73.68 | 75.81 | 2.13/share or 2.89% gain |
EZPW | 11/7/2008 | 15.26 | 15.35 | 0.09/share or 0.59% gain |
LHCG | 10/31/2008 | 35.28 | 33.07 | -2.21/share or -6.26% loss |
PAAS | 10/24/2008 | 10.95 | 11.61 | 0.66/share or 6.03% gain |
RJET | 10/17/2008 | 12.09 | 12.83 | 0.74/share or 6.12% gain |
HIG | 10/10/2008 | 19.23 | 28.69 | 9.46/share or 49.19% gain |
EUM | 10/3/2008 | 101.25 | 125.00 | 3.75/share or 23.46% gain |
SPG | 9/26/2008 | 99.70 | 83.98 | -15.72/share or -15.77% loss |
NDAQ | 9/19/2008 | 38.80 | 32.60 | -2.20/share or -15.98% loss |
AFAM | 9/12/2008 | 41.98 | 39.22 | -2.76/share or -6.57% loss |
HCBK | 9/5/2008 | 18.38 | 19.21 | 0.83/share or 4.52% gain |
HCBK | 8/29/2008 | 18.44 | 18.38 | -0.06/share or -0.33% loss |
ROST | 8/22/2008 | 19.76 | 20.10 | 0.34/share or 1.72% gain |
BKE | 8/15/2008 | 33.83 | 32.83 | -1.00/share or -2.94% loss |
PSA | 8/8/2008 | 87.00 | 88.44 | 1.44/share or 1.66% gain |
TEVA | 8/1/2008 | 46.09 | 47.28 | 1.19/share or 2.58% gain |
STRA | 7/25/2008 | 219.24 | 220.58 | 1.34/share or 0.61% gain |
APH | 7/18/2008 | 51.34 | 48.29 | -3.05/share or -5.94% loss |
MCRI | 7/11/2008 | 11.06 | 12.07 | 1.01/share or 9.13% gain |
CQB | 7/3/2008 | 12.86 | 13.73 | 0.87/share or 6.77% gain |
MUR | 6/27/2008 | 96.29 | 94.76 | -1.53/share or -1.59% loss |
MT | 6/20/2008 | 100.35 | 99.36 | -0.99/share or -0.99% loss |
AKS | 6/13/2008 | 70.68 | 68.35 | -2.33/share -3.30% loss |
HAL | 6/6/2008 | 49.39 | 48.14 | -1.25/share or -2.53% loss |
AGU | 5/30/2008 | 87.42 | 92.41 | 4.99/share or 5.71% gain |
FLO | 5/23/2008 | 18.51 | 18.75 | 0.24/share or 1.33% gain |
ATW | 5/16/2008 | 54.69 | 50.91 | -3.78/share or -6.92% loss |
DWSN | 5/9/2008 | 75.12 | 76.43 | 1.31/share or 1.74% gain |
BPHX | 5/2/2008 | 43.00 | 44.08 | 1.08/share or 2.51% gain |
TRMB | 4/25/2008 | 17.45 | 16.68 | -0.77/share or -4.38% loss |
BCR | 4/18/2008 | 97.38 | 92.76 | -4.62/share or -4.74% loss |
EME | 4/11/2008 | 23.16 | 26.75 | 3.59/share or 15.50% gain |
CF | 4/4/2008 | 125.64 | 138.43 | 12.79/share or 10.18% gain |
HSOL | 3/28/2008 | 12.59 | 15.47 | 2.88/share or 22.88% gain |
GBX | 3/20/2008 | 27.18 | 25.70 | -1.48/share or -5.45% loss |
JLL | 3/14/2008 | 75.52 | 74.70 | -0.82/share or -1.09% loss |
AXL | 3/7/2008 | 22.28 | 21.37 | -0.91/share or -4.08% loss |
GILD | 2/29/2008 | 23.66 | 24.35 | 0.69/share or 2.92% gain |
TTC | 2/22/2008 | 25.02 | 24.09 | -0.93/share or -3.72% loss |
NOA | 2/15/2008 | 14.29 | 15.43 | 1.14/share or 7.98% gain |
MTL | 2/8/2008 | 33.63 | 36.41 | 2.78/share or 8.25% gain |
FLO | 2/1/2008 | 16.84 | 16.25 | -0.59/share or -3.52% loss |
CNX | 1/25/2008 | 73.01 | 75.94 | 2.93/share or 4.01% gain |
MDRX | 1/18/2008 | 15.74 | 15.03 | -0.71/share or 4.51% loss |
ABAX | 1/11/2008 | 36.51 | 35.79 | -0.72/share or -1.97% loss |
AZZ | 1/4/2008 | 16.26 | 16.76 | 0.50/share or 3.04% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
Subscribe to see current year track record.