Track Record 2009
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2009 Portfolio Picks had 54% winners. Top Stock Picks had 59% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
CAAS | 12/24/2009 | 19.86 | 18.71 | -1.15/share or -5.79% loss |
CTSH | 12/18/2009 | 44.45 | 46.23 | 1.78/share or 4.00% gain |
OMI | 12/11/2009 | 28.32 | 27.26 | -1.06/share or -3.74% loss |
CLW | 12/4/2009 | 24.71 | 26.58 | 1.87/share or 7.57% gain |
CQP | 11/27/2009 | 12.00 | 10.85 | -1.15/share or -9.58% loss |
TSTC | 11/20/2009 | 13.23 | 13.10 | -0.12/share or -0.98% loss |
APWR | 11/13/2009 | 11.43 | 13.78 | 2.35/share or 20.56% gain |
FSYS | 11/6/2009 | 44.59 | 47.67 | 3.08/share or 6.91% gain |
MED | 10/30/2009 | 22.02 | 26.22 | 4.20/share or 19.07% gain |
ARO | 10/23/2009 | 28.29 | 25.02 | -3.27/share or -11.55% loss |
FINL | 10/16/2009 | 11.27 | 11.29 | 0.02/share or 0.18% gain |
WPP | 10/9/2009 | 10.16 | 9.91 | -0.25/share or -2.46% loss |
IIIN | 10/2/2009 | 11.64 | 12.27 | 0.63/share or 5.41% gain |
GOL | 9/25/2009 | 10.30 | 10.25 | -0.05/share or -0.49% loss |
TEVA | 9/18/2009 | 51.88 | 50.97 | -0.97/share or -1.75% loss |
PAA | 9/11/2009 | 23.83 | 23.93 | 0.10/share or 0.46% gain |
FUQI | 9/4/2009 | 27.57 | 30.35 | 2.78/share or 10.08% gain |
SFE | 8/28/2009 | 11.00 | 10.90 | -0.10/share or -0.91% loss |
ARO | 8/21/2009 | 26.37 | 26.47 | 0.10/share or 0.38% gain |
ORN | 8/14/2009 | 22.20 | 22.65 | 0.45/share or 2.03% gain |
IPCM | 8/7/2009 | 29.51 | 29.90 | 0.39/share or 1.32% gain |
AZO | 7/31/2009 | 153.57 | 151.32 | -2.25/share or -1.47% loss |
ALXN | 7/24/2009 | 21.60 | 22.02 | 0.42/share or 1.97% gain |
STRA | 7/17/2009 | 206.75 | 215.84 | 9.09/share or 4.40% gain |
CLW | 7/10/2009 | 13.20 | 15.30 | 2.10/share or 15.83% gain |
AIRM | 7/2/2009 | 9.13 | 8.59 | -0.54/share or -5.88% loss |
SYNT | 6/26/2009 | 30.10 | 31.88 | 1.78/share or 5.91% gain |
NUS | 6/19/2009 | 14.86 | 15.33 | 0.47/share 3.16% gain |
TYL | 6/12/2009 | 16.93 | 16.08 | -0.85/share or -5.02% loss |
FLIR | 6/5/2009 | 24.50 | 24.64 | 0.14/share or 0.57% gain |
HCBK | 5/29/2009 | 12.83 | 12.86 | 0.03/share or 0.23% gain |
NTES | 5/22/2009 | 32.75 | 34.58 | 1.83/share or 5.59% gain |
MFLX | 5/15/2009 | 20.71 | 18.53 | -2.18/share or -10.53% loss |
OCN | 5/8/2009 | 13.09 | 12.42 | -0.67/share or -5.12% loss |
CAJ | 5/1/2009 | 32.04 | 34.84 | 2.80/share or 8.74% gain |
CNX | 4/24/2009 | 30.46 | 33.62 | 3.16/share or 10.37% gain |
CSKI | 4/17/2009 | 15.33 | 14.60 | -0.73/share or -4.76% loss |
URBN | 4/9/2009 | 17.34 | 17.52 | 0.18/share or 1.04% gain |
CNX | 4/3/2009 | 28.27 | 27.05 | -1.22/share or -4.32% loss |
V | 3/27/2009 | 54.25 | 60.08 | 5.83/share or 10.75% gain |
OCN | 3/20/2009 | 11.30 | 11.61 | 0.31/share or 2.74% gain |
MYGN | 3/13/2009 | 41.12 | 39.31 | -1.81/share or -4.39% loss |
BKE | 3/6/2009 | 22.94 | 27.59 | 4.65/share or 20.27% gain |
LKQ | 2/27/2009 | 6.75 | 6.10 | -0.65/share or -9.63% loss |
ZAO | 2/20/2009 | 146.39 | 142.23 | -4.16/share or -2.84% loss |
BWLD | 2/13/2009 | 30.14 | 31.24 | 1.10/share or 3.65% gain |
HPT | 2/6/2009 | 14.78 | 12.80 | -1.98/share or -13.40% loss |
AMZN | 1/30/2009 | 58.82 | 66.55 | 7.73/share or 13.14% gain |
HUM | 1/23/2009 | 37.15 | 37.93 | 0.78/share or 2.10% gain |
STRA | 1/16/2009 | 219.44 | 229.04 | 9.60/share or 4.37% gain |
STRA | 1/9/2009 | 215.34 | 219.44 | 4.10/share or 1.90% gain |
TEVA | 1/2/2009 | 42.65 | 42.52 | -0.13/share or -0.30% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
Subscribe to see current year track record.