Track Record 2010
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2010 Portfolio Picks had 54% winners. Top Stock Picks had 53% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
PCLN | 12/23/2010 | 413.19 | 399.55 | -13.64/share or -3.30% loss |
NNBR | 12/17/2010 | 10.61 | 11.34 | 0.73/share or 6.88% gain |
TEVA | 12/10/2010 | 53.80 | 51.93 | -1.87/share or -3.48% loss |
SCCO | 12/3/2010 | 44.46 | 46.13 | 1.67/share or 3.76% gain |
AAPL | 11/26/2010 | 315.00 | 317.44 | 2.44/share or 0.77% gain |
MSB | 11/19/2010 | 42.37 | 45.10 | 2.73/share or 6.44% gain |
BLK | 11/12/2010 | 173.07 | 168.98 | -4.09/share or -2.36% loss |
CAJ | 11/5/2010 | 48.13 | 47.75 | -0.38/share or -0.79% loss |
TC | 10/29/2010 | 12.03 | 13.12 | 1.09/share or 9.06% gain |
NVDA | 10/22/2010 | 11.80 | 12.02 | 0.22/share or 1.87% gain |
BFR | 10/15/2010 | 10.20 | 11.50 | 1.30/share or 12.75% gain |
HUM | 10/8/2010 | 50.85 | 54.84 | 3.99/share or 7.85% gain |
AN | 10/1/2010 | 23.59 | 23.27 | -0.32/share or -1.36% loss |
AN | 9/24/2010 | 23.70 | 23.59 | -0.11/share or -0.46% loss |
HKTV | 9/17/2010 | 12.75 | 12.74 | -0.01/share or -0.08% loss |
SJI | 9/10/2010 | 47.30 | 47.46 | 0.16/share or 0.34% gain |
RAI | 9/3/2010 | 28.72 | 28.51 | -0.21/share or -0.71% loss |
CEO | 8/27/2010 | 172.92 | 173.88 | 0.96/share or 0.56% gain |
CEO | 8/20/2010 | 171.57 | 172.92 | 1.35/share or 0.79% gain |
AAP | 8/13/2010 | 54.26 | 55.89 | 1.63/share or 3.00% gain |
MA | 8/6/2010 | 207.42 | 210.64 | 3.22/share or 1.55% gain |
ASPS | 7/30/2010 | 28.37 | 28.18 | -0.19/share or -0.67% loss |
SAM | 7/23/2010 | 71.39 | 69.36 | -2.03/share or -2.84% loss |
VCLK | 7/16/2010 | 11.16 | 11.19 | 0.03/share or 0.27% gain |
CMI | 7/9/2010 | 71.53 | 69.50 | -2.03/share or -2.84% loss |
AGN | 7/2/2010 | 62.29 | 65.49 | 3.40/share or 5.14% gain |
FCFS | 6/25/2010 | 21.93 | 21.74 | -0.19/share or -0.87% loss |
TRS | 6/18/2010 | 12.20 | 11.71 | -0.49/share -4.02% loss |
CMI | 6/11/2010 | 72.22 | 74.30 | 2.08/share or 2.88% gain |
VCLK | 6/4/2010 | 11.24 | 11.49 | 0.25/share or 2.22% gain |
TSCO | 5/28/2010 | 33.88 | 32.12 | -1.76/share or -5.19% loss |
VCLK | 5/21/2010 | 10.83 | 11.63 | 0.80/share or 7.39% gain |
POWR | 5/14/2010 | 10.05 | 8.82 | -1.23/share or -12.24% loss |
BVN | 5/7/2010 | 33.23 | 37.37 | 4.14/share or 12.46% gain |
KMX | 4/30/2010 | 24.57 | 22.23 | -2.34/share or -9.52% loss |
JAH | 4/23/2010 | 33.89 | 32.12 | -1.77/share or -5.22% loss |
OTEX | 4/16/2010 | 48.21 | 49.83 | 1.62/share or 3.36% gain |
CHS | 4/9/2010 | 14.57 | 15.92 | 1.35/share or 9.27% gain |
ACTG | 4/1/2010 | 11.27 | 10.76 | -0.51/share or -4.53% loss |
CEO | 3/26/2010 | 162.93 | 170.23 | 7.30/share or 4.48% gain |
GILD | 3/19/2010 | 23.93 | 22.67 | -1.26/share or -5.29% loss |
VCLK | 3/12/2010 | 10.10 | 10.00 | -0.10/share or -0.99% loss |
DMND | 3/5/2010 | 40.18 | 41.47 | 1.29/share or 3.21% gain |
CCE | 2/26/2010 | 25.55 | 25.86 | 0.31/share or 1.21% gain |
OCN | 2/19/2010 | 10.82 | 10.81 | -0.01/share or -0.09% loss |
LZB | 2/12/2010 | 10.91 | 12.71 | 1.80/share or 16.50% gain |
ARG | 2/5/2010 | 60.96 | 61.81 | 0.85/share or 1.39% gain |
NFLX | 1/29/2010 | 62.25 | 60.84 | -1.41/share or -2.27% loss |
FUN | 1/22/2010 | 12.66 | 12.30 | -0.36/share or -2.84% loss |
ATK | 1/15/2010 | 87.85 | 88.38 | 0.53/share or 0.60% gain |
NANO | 1/8/2010 | 12.53 | 11.79 | -0.74/share or -5.91% loss |
MU | 12/31/2009 | 10.56 | 11.10 | 0.54/share or 5.11% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
Subscribe to see current year track record.