Track Record 2011
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2011 Portfolio Picks had 51% winners. Top Stock Picks had 59% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
AKAM | 12/23/2011 | 31.93 | 32.28 | 0.35/share or 1.10% gain |
CNC | 12/16/2011 | 38.31 | 40.01 | 1.70/share or 4.44% gain |
HEI | 12/9/2011 | 47.99 | 44.87 | -3.12/share or -6.50% loss |
RIC | 12/2/2011 | 11.45 | 12.25 | 0.80/share or 6.99% gain |
PRIM | 11/25/2011 | 12.92 | 14.01 | 1.09/share or 8.44% gain |
CVV | 11/18/2011 | 16.44 | 15.00 | -1.44/share or -8.76% loss |
FL | 11/11/2011 | 23.22 | 22.38 | -0.84/share or -3.62% loss |
PANL | 11/4/2011 | 51.97 | 52.59 | 0.62/share or 1.19% gain |
WWW | 10/28/2011 | 38.20 | 37.19 | -1.01/share or -2.64% loss |
ADS | 10/21/2011 | 97.99 | 104.97 | 6.98/share or 7.12% gain |
ADS | 10/14/2011 | 94.15 | 97.99 | 3.84/share or 4.08% gain |
RL | 10/7/2011 | 141.05 | 148.22 | 7.17/share or 5.08% gain |
MCD | 9/30/2011 | 87.82 | 87.20 | -0.62/share or -0.71% loss |
PNM | 9/23/2011 | 16.02 | 16.43 | 0.41/share or 2.56% gain |
BWA | 9/16/2011 | 69.42 | 59.89 | -9.53/share or -13.73% loss |
RSH | 9/9/2011 | 11.84 | 12.38 | 0.54/share or 4.56% gain |
NGD | 9/2/2011 | 13.55 | 13.90 | 0.35/share or 2.58% gain |
JAZZ | 8/26/2011 | 38.04 | 41.80 | 3.76/share or 9.88% gain |
ETH | 8/19/2011 | 14.50 | 16.47 | 1.97/share or 13.59% gain |
FCFS | 8/12/2011 | 46.79 | 42.29 | -4.50/share or -9.62% loss |
WWWW | 8/5/2011 | 11.94 | 10.35 | -1.59/share or -13.32% loss |
BWA | 7/29/2011 | 79.62 | 68.47 | -11.15/share or -14.00% loss |
CPHD | 7/22/2011 | 40.77 | 37.76 | -3.01/share or -7.38% loss |
DVN | 7/15/2011 | 80.46 | 84.35 | 3.89/share or 4.83% gain |
CF | 7/8/2011 | 149.01 | 154.22 | 5.21/share or 3.50% gain |
NTAP | 7/1/2011 | 54.32 | 53.48 | -0.84/share or -1.55% loss |
CHL | 6/24/2011 | 47.03 | 46.97 | -0.06/share or -0.13% loss |
ASNA | 6/17/2011 | 16.03 | 16.61 | 0.58/share 3.59% gain |
AET | 6/10/2011 | 42.86 | 43.21 | 0.35/share or 0.82% gain |
AIRM | 6/3/2011 | 24.52 | 23.17 | -1.135/share or -5.49% loss |
EGOV | 5/27/2011 | 12.61 | 12.67 | 0.06/share or 0.48% gain |
BLK | 5/20/2011 | 197.51 | 200.67 | 3.16/share or 1.60% gain |
APL | 5/13/2011 | 36.59 | 34.99 | -1.60/share or -4.37% loss |
LXU | 5/6/2011 | 43.52 | 44.63 | 1.11/share or 2.55% gain |
ESRX | 4/29/2011 | 56.74 | 57.93 | 1.19/share or 2.10% gain |
SM | 4/21/2011 | 74.69 | 75.86 | 1.17/share or 1.57% gain |
UNT | 4/15/2011 | 61.33 | 62.67 | 1.34/share or 2.18% gain |
CNQ | 4/8/2011 | 49.43 | 45.41 | -4.02/share or -8.13% loss |
SU | 4/1/2011 | 45.28 | 46.65 | 1.37/share or 3.03% gain |
UNH | 3/25/2011 | 43.75 | 45.61 | 1.86/share or 4.25% gain |
DW | 3/18/2011 | 124.82 | 134.95 | 10.13/share or 8.12% gain |
JLL | 3/11/2011 | 99.96 | 98.35 | -1.61/share or -1.61% loss |
SPRD | 3/4/2011 | 23.07 | 20.14 | -2.93/share or -12.70% loss |
OVTI | 2/25/2011 | 31.43 | 33.49 | 2.06/share or 6.55% gain |
TILE | 2/18/2011 | 17.25 | 16.54 | -0.71/share or -4.12% loss |
DIOD | 2/11/2011 | 29.46 | 30.93 | 1.47/share or 4.99% gain |
SSL | 2/4/2011 | 52.32 | 52.42 | 0.10/share or 0.19% gain |
SNDK | 1/28/2011 | 46.80 | 48.03 | 1.23/share or 2.63% gain |
FCFS | 1/21/2011 | 31.56 | 32.31 | 0.75/share or 2.38% gain |
OII | 1/14/2011 | 37.44 | 36.15 | -1.29/share or -3.46% loss |
SBUX | 1/7/2011 | 32.78 | 32.70 | -0.08/share or -0.24% loss |
IMAX | 12/31/2010 | 28.07 | 27.21 | -0.86/share or -3.06% loss |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.31% | 38.87% |
Subscribe to see current year track record.