Track Record 2014
It’s easy to place historic trades on a website and say how much money has been made. StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source. In 2014 Portfolio Picks had 49% winners. Top Stock Picks had 52% winners.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
ADV | 12/19/2014 | 52.24 | 53.42 | 1.18/share or 2.26% gain |
JBHT | 12/12/2014 | 82.16 | 83.83 | 1.67/share or 2.03% gain |
FB | 12/5/2014 | 76.36 | 77.83 | 1.47/share or 1.93% gain |
SO | 11/28/2014 | 47.43 | 47.54 | 0.11/share or 0.23% gain |
RES | 11/21/2014 | 16.46 | 13.29 | -3.17/share or -19.26% loss |
DEPO | 11/14/2014 | 15.00 | 15.46 | 0.46/share or 3.07% gain |
CNQ | 11/7/2014 | 36.03 | 36.00 | -0.03/share or -0.08% loss |
DTV | 10/31/2014 | 86.79 | 87.40 | 0.61/share or 0.70% gain |
IFR | 10/24/2014 | 39.48 | 39.77 | 0.29/share or 0.73% gain |
TSM | 10/17/2014 | 20.72 | 21.18 | 0.46/share or 2.% gain |
TRV | 10/10/2014 | 94.04 | 93.24 | -0.80/share or -0.85% loss |
UNP | 10/3/2014 | 109.51 | 101.34 | -8.17/share or -7.46% loss |
JNS | 9/26/2014 | 15.89 | 14.49 | -1.40/share or -8.81% loss |
MFC | 9/19/2014 | 20.22 | 19.46 | -0.76/share or -3.76% loss |
TIVO | 9/12/2014 | 13.75 | 13.37 | -0.38/share or -2.76% loss |
EJ | 9/5/2014 | 11.60 | 10.61 | -0.99/share or -8.53% loss |
COG | 8/29/2014 | 33.54 | 34.05 | 0.51/share or 1.52% gain |
GME | 8/22/2014 | 42.90 | 42.20 | -0.70/share or -1.63% loss |
SLXP | 8/15/2014 | 139.58 | 158.96 | 19.38/share or 13.88% gain |
CVS | 8/8/2014 | 77.81 | 78.91 | 1.10/share or 1.41% gain |
BYI | 8/1/2014 | 77.70 | 74.70 | -3.00/share or -3.86% loss |
KS | 7/25/2014 | 32.23 | 30.52 | -1.71/share or -5.31% loss |
SWKS | 7/18/2014 | 52.87 | 51.44 | -1.43/share or -2.70% loss |
CTRX | 7/11/2014 | 44.20 | 44.03 | -0.17/share or -0.38% loss |
CMI | 7/3/2014 | 157.75 | 152.23 | -5.52share or -3.50% loss |
AMT | 6/27/2014 | 89.02 | 90.01 | 0.99/share or 1.11% gain |
AGN | 6/20/2014 | 165.32 | 173.95 | 8.63/share or 5.22% gain |
EQT | 6/13/2014 | 105.85 | 109.53 | 3.68/share 3.48% gain |
TTM | 6/6/2014 | 39.53 | 38.19 | -1.34/share or -3.39% loss |
AGN | 5/30/2014 | 167.46 | 165.06 | -2.40/share or -1.43% loss |
HPQ | 5/23/2014 | 33.72 | 33.50 | -0.22/share or -0.65% loss |
STZ | 5/16/2014 | 82.95 | 82.51 | -0.44/share or -0.35% loss |
OXY | 5/9/2014 | 96.11 | 95.69 | -0.42/share or -0.44% loss |
TSN | 5/2/2014 | 42.65 | 39.43 | -3.22/share or -7.55% loss |
LRCX | 4/25/2014 | 56.37 | 57.52 | 1.15/share or 2.04% gain |
SNDK | 4/17/2014 | 82.99 | 84.35 | 1.36/share or 1.64% gain |
CSH | 4/11/2014 | 44.12 | 44.03 | -0.09/share or -0.20% loss |
PDK | 4/4/2014 | 12.55 | 12.10 | -0.45/share or -3.59% loss |
OII | 3/28/2014 | 71.94 | 73.41 | 1.47/share or 2.04% gain |
AAP | 3/21/2014 | 126.33 | 124.65 | -1.68/share or -1.33% loss |
OII | 3/14/2014 | 71.01 | 73.43 | 2.42/share or 3.41% gain |
SWN | 3/7/2014 | 41.94 | 44.07 | 2.13/share or 5.08% gain |
ADM | 2/28/2014 | 40.60 | 41.33 | 0.73/share or 1.80% gain |
SGMO | 2/21/2014 | 19.51 | 18.20 | -1.31/share or -6.71% loss |
HUM | 2/14/2014 | 100.23 | 102.82 | 2.59/share or 2.58% gain |
AAP | 2/7/2014 | 125.00 | 127.34 | 2.34/share or 1.87% gain |
GMCR | 1/31/2014 | 81.00 | 107.75 | 26.75/share or 33.02% gain |
NFLX | 1/24/2014 | 386.08 | 409.33 | 23.25/share or 6.02% gain |
CELG | 1/17/2014 | 167.04 | 161.22 | -5.82/share or -3.48% loss |
AON | 1/10/2014 | 82.52 | 84.15 | 1.63/share or 1.98% gain |
GTI | 1/3/2014 | 11.35 | 11.46 | 0.11/share or 0.97% gain |
NRF | 12/27/2013 | 13.25 | 13.89 | 0.64/share or 4.83% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.74% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.31% | 38.87% |
2012 | 20.44% | 66.77% | 24.82% | 41.66% |
2013 | 26.23% | 64.56% | 24.95% | 43.74% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
Subscribe to see current year track record.