Track Record 2015
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2015 StockPicksForProfit Portfolio Picks had 52% winners. StockPicksForProfit Top Stock Picks also had 52% winners.
And our highest weekly gainers, in year 2015, are as follows. Remember that these are weekly gains or losses.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
NPTN | 12/24/2015 | 10.81 | 10.86 | 0.46% gain or 0.05/share |
KNDI | 12/18/2015 | 10.71 | 11.51 | 7.47% gain or 0.80/share |
FNSR | 12/11/2015 | 14.23 | 15.20 | 3.30% gain or 0.47/share |
ULTA | 12/4/2015 | 184.08 | 182.47 | -0.87% loss or -1.61/share |
IFNNY | 11/27/2015 | 14.35 | 15.20 | 5.90% gain or 0.85/share |
RMTI | 11/20/2015 | 11.30 | 12.19 | 7.88% gain or 0.89/share |
SBH | 11/13/2015 | 23.75 | 26.15 | 10.11% gain or 2.40/share |
ECOM | 11/6/2015 | 13.18 | 13.83 | 4.93% gain or 0.65/share |
STMP | 10/30/2015 | 75.61 | 104.93 | 38.78% gain or 29.32/share |
CHE | 10/23/2015 | 149.56 | 157.29 | 5.17% gain or 7.73/share |
HCKT | 10/16/2015 | 14.52 | 16.39 | 12.88% gain or 1.87/share |
MTN | 10/9/2015 | 107.77 | 108.89 | 1.04% gain or 1.12/share |
USCR | 10/2/2015 | 51.16 | 54.96 | 7.43% gain or 3.80/share |
JD | 9/25/2015 | 25.94 | 28.91 | 11.45% gain or 2.97/share |
NPI | 9/18/2015 | 13.34 | 13.44 | 0.75% gain or 0.10/share |
ACET | 9/11/2015 | 26.79 | 30.22 | 12.80% gain or 3.43/share |
GEF | 9/4/2015 | 33.03 | 34.49 | 4.42% gain or 1.46/share |
FBR | 8/28/2015 | 13.90 | 14.51 | 4.39% gain or 0.61/share |
LB | 8/21/2015 | 80.29 | 83.64 | 4.17% gain or 3.35/share |
THO | 8/14/2015 | 56.14 | 54.07 | -3.69% loss or -2.07/share |
POST | 8/7/2015 | 58.09 | 66.28 | 14.10% gain or 8.19/share |
AMSG | 7/31/2015 | 71.74 | 82.44 | 14.91% gain or 10.70/share |
TANH | 7/24/2015 | 20.80 | 24.70 | 18.75% gain or 3.90/share |
FIX | 7/17/2015 | 23.36 | 24.87 | 6.46% gain or 1.51/share |
GLOB | 7/10/2015 | 31.30 | 34.12 | 9.01% gain or 2.82/share |
TSO | 7/2/2015 | 91.21 | 98.40 | 7.88% gain or 7.19share |
THC | 6/26/2015 | 57.80 | 59.42 | 2.80% gain or 1.62/share |
ADBE | 6/19/2015 | 79.70 | 82.74 | 3.81% gain or 3.04/share |
LPG | 6/12/2015 | 14.14 | 15.02 | 6.22% gain or 0.88/share |
TASR | 6/5/2015 | 32.21 | 33.99 | 5.54% gain or 1.78/share |
HRTX | 5/29/2015 | 19.76 | 26.20 | 32.59% gain or 6.44/share |
BKS | 5/22/2015 | 23.08 | 23.52 | 1.91% gain or 0.44/share |
BONA | 5/15/2015 | 10.53 | 12.00 | 13.96% gain or 1.47/share |
EBIX | 5/8/2015 | 31.26 | 34.40 | 10.04% gain or 3.14/share |
UVE | 5/1/2015 | 26.24 | 27.17 | 3.54% gain or 0.93/share |
IART | 4/24/2015 | 61.31 | 65.48 | 6.80% gain or 4.17/share |
KCG | 4/17/2015 | 12.30 | 13.09 | 6.42% gain or 0.79/share |
FFIV | 4/10/2015 | 113.82 | 116.22 | 2.11% gain or 2.40/share |
CMCM | 4/2/2015 | 20.09 | 23.67 | 17.82% gain or 3.58/share |
DST | 3/27/2015 | 107.64 | 111.57 | 3.65% gain or 3.93/share |
EA | 3/20/2015 | 57.28 | 58.24 | 1.67% gain or 0.96/share |
TA | 3/13/2015 | 14.73 | 16.04 | 8.89% gain or 1.31/share |
SCMP | 3/6/2015 | 15.64 | 17.84 | 14.07% gain or 2.20/share |
IMKTA | 2/27/2015 | 43.24 | 46.90 | 8.46% gain or 3.66/share |
IDCC | 2/20/2015 | 51.66 | 52.87 | 2.34% gain or 1.21/share |
ATRO | 2/13/2015 | 57.27 | 66.89 | 16.80% gain or 9.62/share |
SRNE | 2/6/2015 | 10.15 | 11.41 | 12.41% gain or 1.26/share |
MERC | 1/30/2015 | 12.68 | 13.40 | 5.68% gain or 0.72/share |
SKX | 1/23/2015 | 57.41 | 60.35 | 5.12% gain or 2.94/share |
TSM | 1/16/2015 | 22.60 | 23.99 | 6.15% gain or 1.39/share |
GPN | 1/9/2015 | 85.48 | 87.62 | 2.50% gain or 2.14/share |
HCP | 1/2/2015 | 44.85 | 46.56 | 3.81% gain or 1.71/share |
KATE | 12/26/2014 | 30.58 | 32.21 | 5.33% gain or 1.63/share |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.75% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.32% | 38.88% |
2012 | 20.44% | 66.77% | 24.83% | 41.67% |
2013 | 26.23% | 64.56% | 24.96% | 43.75% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
2015 | 4.07% | 40.83% | 20.93% | 40.84% |
Subscribe to see current year track record.