Track Record 2016
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2016 StockPicksForProfit Portfolio Picks had 55% winners. StockPicksForProfit Top Stock Picks had 46% winners.
And our highest weekly gainers, in year 2016, are as follows. Remember that these are weekly gains or losses.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
LMAT | 12/23/2016 | 24.30 | 25.34 | 4.28% gain or 1.04/share |
RMP | 12/16/2016 | 22.38 | 24.26 | 8.40% gain or 1.88/share |
EBS | 12/9/2016 | 32.37 | 35.88 | 10.84% gain or 3.51/share |
CAVM | 12/2/2016 | 55.42 | 64.41 | 16.22% gain or 8.99/share |
UHS | 11/25/2016 | 123.17 | 124.65 | 1.20% gain or 1.48/share |
OME | 11/18/2016 | 22.70 | 24.15 | 6.39% gain or 1.45/share |
VC | 11/11/2016 | 69.64 | 79.45 | 14.09% gain or 9.81/share |
AAOI | 11/4/2016 | 21.65 | 24.97 | 15.33% gain or 3.32/share |
STMP | 10/28/2016 | 94.27 | 101.25 | 7.40% gain or 6.98/share |
EDU | 10/21/2016 | 46.80 | 51.61 | 10.28% gain or 4.81/share |
TD | 10/14/2016 | 44.35 | 45.03 | 1.53% gain or 0.68/share |
AFSI | 10/7/2016 | 26.50 | 27.68 | 4.45% gain or 1.18/share |
SIVB | 9/30/2016 | 110.54 | 118.89 | 7.55% gain or 8.35/share |
ICLR | 9/23/2016 | 76.48 | 77.37 | 1.16% gain or 0.89/share |
CEVA | 9/16/2016 | 31.73 | 35.79 | 12.80% gain or 4.06/share |
LJPC | 9/9/2016 | 19.52 | 22.26 | 14.04% gain or 2.74/share |
SWHC | 9/2/2016 | 27.69 | 27.54 | -0.54% loss or -0.15/share |
TTM | 8/26/2016 | 38.76 | 42.23 | 8.95% gain or 3.47/share |
HCSG | 8/19/2016 | 39.19 | 39.82 | 1.61% gain or 0.63/share |
NXRT | 8/12/2016 | 19.85 | 20.80 | 4.79% gain or 0.95/share |
YNDX | 8/5/2016 | 21.77 | 23.21 | 6.61% gain or 1.44/share |
MNST | 7/29/2016 | 160.63 | 162.52 | 1.18% gain or 1.89/share |
PNRA | 7/22/2016 | 215.54 | 219.32 | 1.75% gain or 3.78/share |
SXT | 7/15/2016 | 70.65 | 75.59 | 6.99% gain or 4.95/share |
CRUS | 7/28/2016 | 38.21 | 40.16 | 5.10% gain or 1.95share |
SXCP | 7/1/2016 | 12.30 | 14.07 | 14.39% gain or 1.77/share |
SBGL | 6/24/2016 | 13.11 | 14.29 | 9.00% gain or 1.18/share |
SWHC | 6/17/2016 | 23.65 | 25.84 | 9.26% gain or 2.19/share |
AKP | 6/10/2016 | 15.05 | 15.57 | 3.46% gain or 0.52/share |
AU | 6/3/2016 | 15.89 | 16.66 | 4.85% gain or 0.77/share |
NERV | 5/27/2016 | 11.32 | 12.65 | 11.75% gain or 1.33/share |
YRD | 5/20/2016 | 11.80 | 14.34 | 21.53% gain or 2.54/share |
EBS | 5/13/2016 | 39.47 | 42.07 | 6.59% gain or 2.60/share |
SWIR | 5/6/2016 | 17.78 | 18.27 | 2.76% gain or 0.49/share |
MNST | 4/29/2016 | 144.22 | 148.13 | 2.71% gain or 3.91/share |
URI | 4/22/2016 | 66.01 | 66.93 | 1.39% gain or 0.92/share |
ABC | 4/15/2016 | 87.83 | 91.89 | 4.62% gain or 4.06/share |
DLTH | 4/8/2016 | 21.73 | 24.69 | 13.62% gain or 2.96/share |
AOSL | 4/1/2016 | 11.89 | 12.22 | 2.78% gain or 0.33/share |
MRCY | 3/24/2016 | 18.81 | 20.96 | 11.43% gain or 2.15/share |
CNC | 3/18/2016 | 58.54 | 63.76 | 8.92% gain or 5.22/share |
SRC | 3/11/2016 | 10.82 | 11.21 | 3.60% gain or 0.39/share |
OLLI | 3/4/2016 | 20.70 | 21.44 | 3.57% gain or 0.74/share |
ENB | 2/26/2016 | 34.74 | 36.70 | 5.64% gain or 1.96/share |
ORBK | 2/19/2016 | 20.74 | 22.61 | 9.02% gain or 1.87/share |
COLM | 2/12/2016 | 55.54 | 58.52 | 5.37% gain or 2.98/share |
INVA | 2/5/2016 | 11.03 | 11.99 | 8.70% gain or 0.96/share |
AXLL | 1/29/2016 | 17.93 | 18.75 | 4.57% gain or 0.82/share |
EEFT | 1/22/2016 | 73.50 | 79.42 | 8.05% gain or 5.92/share |
PRFT | 1/15/2016 | 17.48 | 18.78 | 7.44% gain or 1.30/share |
ZUMZ | 1/8/2016 | 16.62 | 16.97 | 2.11% gain or 0.35/share |
MMU | 12/31/2016 | 14.18 | 14.70 | 3.67% gain or 0.52/share |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.75% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.32% | 38.88% |
2012 | 20.44% | 66.77% | 24.83% | 41.67% |
2013 | 26.23% | 64.56% | 24.96% | 43.75% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
2015 | 4.07% | 40.83% | 20.93% | 40.84% |
2016 | 16.48% | -23.89% | 20.61% | 36.22% |
Subscribe to see current year track record.