Track Record 2017
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2017 StockPicksForProfit Portfolio Picks had 56% winners. StockPicksForProfit Top Stock Picks also had 56% winners.
And our highest weekly gainers, in year 2017, are as follows. Remember that these are weekly gains or losses.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
CQP | 12/22/2017 | 28.24 | 29.64 | 4.96% gain or 1.40/share |
HUN | 12/15/2017 | 31.70 | 33.10 | 4.42% gain or 1.40/share |
TXN | 12/8/2017 | 98.02 | 101.22 | 3.26% gain or 3.20/share |
V | 12/1/2017 | 110.73 | 112.60 | 1.69% gain or 1.87/share |
TECD | 11/24/2017 | 92.43 | 97.58 | 5.57% gain or 5.15/share |
IAC | 11/17/2017 | 127.22 | 135.73 | 6.69% gain or 8.51/share |
HCKT | 11/10/2017 | 15.29 | 15.99 | 4.58% gain or 0.90/share |
TNET | 11/3/2017 | 41.00 | 42.69 | 4.12% gain or 1.69/share |
ZAGG | 10/27/2017 | 16.30 | 18.40 | 12.88% gain or 2.10/share |
TLRD | 10/20/2017 | 14.14 | 15.74 | 11.32% gain or 1.60/share |
X | 10/13/2017 | 27.36 | 28.43 | 3.91% gain or 1.07/share |
HLF | 10/6/2017 | 75.25 | 77.67 | 3.22% gain or 2.42/share |
ZGNX | 9/29/2017 | 35.05 | 38.30 | 9.27% gain or 3.25/share |
SNX | 9/22/2017 | 116.10 | 126.51 | 8.97% gain or 10.41/share |
PEGA | 9/15/2017 | 56.50 | 59.35 | 5.04% gain or 2.85/share |
BA | 9/8/2017 | 238.78 | 249.00 | 4.28% gain or 10.22/share |
YY | 9/1/2017 | 74.35 | 78.01 | 4.92% loss or 3.66/share |
GMS | 8/25/2017 | 30.10 | 32.69 | 8.60% gain or 2.59/share |
SOI | 8/18/2017 | 12.81 | 13.27 | 3.59% gain or 0.46/share |
TEO | 8/11/2017 | 28.14 | 31.11 | 10.55% gain or 2.97/share |
WTW | 8/4/2017 | 41.39 | 47.98 | 15.92% gain or 6.59/share |
AFG | 7/28/2017 | 101.10 | 104.65 | 3.51% gain or 3.55/share |
EMKR | 7/21/2017 | 11.15 | 11.60 | 4.04% gain or 0.45/share |
SODA | 7/14/2017 | 53.55 | 57.64 | 7.64% gain or 4.09/share |
CTRL | 7/7/2017 | 20.14 | 23.36 | 15.99% gain or 3.22/share |
TEO | 6/30/2017 | 25.34 | 28.29 | 11.64% gain or 2.95/share |
OSUR | 6/23/2017 | 15.55 | 17.26 | 11.00% gain or 1.71/share |
RP | 6/16/2017 | 35.30 | 37.70 | 6.80% gain or 2.47/share |
AFG | 6/9/2017 | 99.48 | 102.43 | 2.97% gain or 2.95/share |
CFR | 6/2/2017 | 92.17 | 97.60 | 5.89% gain or 5.43/share |
LPL | 5/26/2017 | 13.41 | 14.90 | 11.11% gain or 1.49/share |
FIZZ | 5/19/2017 | 87.50 | 94.67 | 8.19% gain or 7.17/share |
BLK | 5/12/2017 | 385.12 | 393.32 | 2.13% gain or 8.20/share |
LITE | 5/5/2017 | 49.45 | 53.40 | 7.99% gain or 3.95/share |
BZUN | 4/28/2017 | 15.27 | 17.66 | 15.65% gain or 2.39/share |
RE | 4/21/2017 | 233.73 | 251.71 | 7.36% gain or 17.98/share |
HUBS | 4/13/2017 | 61.10 | 64.10 | 4.91% gain or 3.00/share |
WD | 4/7/2017 | 42.07 | 42.00 | -0.17% loss or -0.07/share |
SODA | 3/31/2017 | 48.43 | 50.04 | 3.32% gain or 1.61/share |
NVMI | 3/24/2017 | 16.81 | 18.59 | 10.59% gain or 1.78/share |
LITE | 3/17/2017 | 49.45 | 53.50 | 8.19% gain or 4.05/share |
BPMC | 3/10/2017 | 39.32 | 41.36 | 5.19% gain or 2.04/share |
PLCE | 3/3/2017 | 100.00 | 117.80 | 17.80% gain or 17.80/share |
DY | 2/24/2017 | 81.25 | 96.54 | 18.82% gain or 15.29/share |
TEGP | 2/17/2017 | 27.87 | 28.33 | 1.65% gain or 0.46/share |
CENTA | 2/10/2017 | 31.45 | 33.73 | 7.25% gain or 2.28/share |
HDS | 2/3/2017 | 42.64 | 44.24 | 3.75% gain or 1.60/share |
PRAH | 1/27/2017 | 56.55 | 59.02 | 4.37% gain or 2.47/share |
SUM | 1/20/2017 | 24.05 | 26.04 | 8.27% gain or 1.99/share |
SN | 1/13/2017 | 11.24 | 13.21 | 17.53% gain or 1.97/share |
UCTT | 1/6/2017 | 10.37 | 12.18 | 17.45% gain or 1.81/share |
MPAA | 12/30/2016 | 26.92 | 27.91 | 3.68% gain or 0.99/share |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.75% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.32% | 38.88% |
2012 | 20.44% | 66.77% | 24.83% | 41.67% |
2013 | 26.23% | 64.56% | 24.96% | 43.75% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
2015 | 4.07% | 40.83% | 20.93% | 40.84% |
2016 | 16.48% | -23.89% | 20.61% | 36.22% |
2017 | 29.08% | 26.99% | 21.18% | 35.60% |
Subscribe to see current year track record.