Track Record 2018
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2018 StockPicksForProfit Portfolio Picks had 52% winners. StockPicksForProfit Top Stock Picks also had 52% winners.
And our highest weekly gainers, in year 2018, are as follows. Remember that these are weekly gains or losses.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
ATSG | 12/21/2018 | 20.28 | 21.87 | 7.84% gain |
BEL | 12/14/2018 | 24.68 | 24.97 | 1.18% gain |
VRNT | 12/7/2018 | 45.02 | 46.86 | 4.09% gain |
COLM | 11/30/2018 | 91.33 | 88.37 | -3.24% loss |
CORT | 11/23/2018 | 12.71 | 13.93 | 9.60% gain |
INDB | 11/16/2018 | 80.34 | 79.04 | -1.62% loss |
SSRM | 11/9/2018 | 10.42 | 11.10 | 6.53% gain |
HRC | 11/2/2018 | 91.06 | 97.15 | 6.69% gain |
DECK | 10/26/2018 | 115.69 | 131.69 | 13.83% gain |
OFG | 10/19/2018 | 17.13 | 17.52 | 2.28% gain |
SBUX | 10/12/2018 | 56.45 | 58.66 | 3.91% gain |
PEG | 10/5/2018 | 52.71 | 53.68 | 1.84% gain |
TDS | 9/28/2018 | 30.43 | 31.57 | 3.75% gain |
VRTX | 9/21/2018 | 180.08 | 192.74 | 7.03% gain |
UVE | 9/14/2018 | 45.45 | 47.70 | 4.95% gain |
GFN | 9/7/2018 | 14.15 | 15.40 | 8.83% gain |
GFN | 8/31/2018 | 13.65 | 14.15 | 3.66% gain |
GLOB | 8/24/2018 | 61.85 | 64.88 | 4.90% gain |
PANW | 8/17/2018 | 213.09 | 225.43 | 5.79% gain |
QDEL | 8/10/2018 | 69.70 | 70.92 | 1.75% gain |
NGVC | 8/3/2018 | 17.35 | 18.47 | 6.46% gain |
PCMI | 7/27/2018 | 19.95 | 23.25 | 16.54% gain |
ATTU | 7/20/2018 | 12.70 | 16.10 | 26.77% gain |
DIOD | 7/13/2018 | 36.18 | 38.07 | 5.22% gain |
VICR | 7/6/2018 | 46.35 | 49.65 | 7.12% gain |
MSG | 6/29/2018 | 310.19 | 327.30 | 5.52% gain |
MRC | 6/22/2018 | 21.14 | 21.67 | 2.51% gain |
ALXN | 6/15/2018 | 121.52 | 127.57 | 4.98% gain |
USG | 6/8/2018 | 41.44 | 43.18 | 4.20% gain |
AGN | 6/1/2018 | 155.00 | 170.35 | 9.90% gain |
ETSY | 5/25/2018 | 30.44 | 31.62 | 3.88% gain |
BZUN | 5/18/2018 | 54.85 | 58.05 | 5.83% gain |
CI | 5/11/2018 | 173.73 | 187.07 | 2.50% gain |
ALGN | 5/4/2018 | 258.97 | 286.49 | 10.63% gain |
FCFS | 4/27/2018 | 84.45 | 90.85 | 7.58% gain |
CFR | 4/20/2018 | 107.79 | 116.14 | 7.75% gain |
UNH | 4/13/2018 | 224.28 | 235.06 | 4.81% gain |
SOI | 4/6/2018 | 17.13 | 18.21 | 6.30% gain |
SHPG | 3/29/2018 | 149.39 | 156.74 | 4.92% gain |
SCHL | 3/23/2018 | 36.58 | 38.84 | 6.18% gain |
BAK | 3/16/2018 | 29.31 | 27.91 | -4.78% loss |
CVGW | 3/9/2018 | 88.00 | 91.25 | 3.69% gain |
WLK | 3/2/2018 | 109.25 | 119.95 | 9.79% gain |
TUSK | 2/23/2018 | 24.40 | 28.42 | 16.48% gain |
FMI | 2/16/2018 | 74.90 | 77.65 | 3.67% gain |
GRUB | 2/9/2018 | 85.54 | 95.93 | 12.15% gain |
SWKS | 2/2/2018 | 98.96 | 102.64 | 3.72% gain |
MEOH | 1/26/2018 | 61.45 | 59.85 | -2.60% loss |
AMN | 1/19/2018 | 50.65 | 53.65 | 5.92% gain |
CVGI | 1/12/2018 | 10.88 | 12.90 | 18.57% gain |
LNTH | 1/5/2018 | 21.70 | 23.48 | 8.18% gain |
CMCM | 12/29/2017 | 12.08 | 14.04 | 16.23% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.75% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.32% | 38.88% |
2012 | 20.44% | 66.77% | 24.83% | 41.67% |
2013 | 26.23% | 64.56% | 24.96% | 43.75% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
2015 | 4.07% | 40.83% | 20.93% | 40.84% |
2016 | 16.48% | -23.89% | 20.61% | 36.22% |
2017 | 29.08% | 26.99% | 21.18% | 35.60% |
2018 | -24.38% | 13.01% | 18.33% | 34.19% |
Subscribe to see current year track record.