Track Record
StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.
In 2023 StockPicksForProfit Portfolio Picks had 49% winners. Our Top Stock Picks had 63% winners.
StockPicksForProfit Highest Weekly Gainers thus far, in year 2024, are as follows. Remember that these are weekly gains or losses.
STOCK | DATE | ENTRY PRICE | EXIT PRICE | WEEKS PROFIT POTENTIAL |
---|---|---|---|---|
TBD | 12/27/2024 | TBD | TBD | % gain/loss |
TBD | 12/20/2024 | 13.51 | 15.39 | 13.92% gain |
ADUS | 12/13/2024 | 125.00 | 131.40 | 5.12% gain |
SERV | 12/6/2024 | 11.80 | 13.08 | 10.85% gain |
IREN | 11/29/2024 | 13.51 | 15.39 | 13.92% gain |
KRUS | 11/22/2024 | 103.69 | 106.92 | 3.12% gain |
TAC | 11/15/2024 | 10.26 | 10.75 | 4.78% gain |
AHR | 11/8/2024 | 26.08 | 27.18 | 4.22% gain |
GTLS | 11/1/2024 | 130.00 | 166.59 | 28.15% gain |
AMZN | 10/25/2024 | 187.83 | 197.93 | 5.38% gain |
VIST | 10/18/2024 | 48.20 | 52.93 | 9.81% gain |
TRV | 10/11/2024 | 236.58 | 265.45 | 12.20% gain |
BBAR | 10/4/2024 | 11.13 | 12.35 | 10.96% gain |
DRS | 9/27/2024 | 27.87 | 30.35 | 8.90% gain |
ONTO | 9/20/2024 | 199.91 | 215.37 | 7.73% gain |
CRS | 9/13/2024 | 142.41 | 156.65 | 10.00% gain |
AMZN | 9/6/2024 | 171.39 | 186.49 | 8.81% gain |
HOLX | 8/30/2024 | 81.24 | 81.57 | 0.41% gain |
TFC | 8/23/2024 | 43.84 | 44.46 | 1.41% gain |
FBP | 8/16/2024 | 20.62 | 21.46 | 4.07% gain |
ADMA | 8/9/2024 | 15.96 | 17.55 | 9.96% gain |
MELI | 8/2/2024 | 1776.14 | 1883.62 | 6.05% gain |
MOH | 7/26/2024 | 335.36 | 350.90 | 4.63% gain |
WWW | 7/19/2024 | 13.84 | 14.51 | 4.84% gain |
VIRC | 7/12/2024 | 15.02 | 16.89 | 12.45% gain |
LMB | 7/5/2024 | 55.71 | 60.89 | 9.30% gain |
WELL | 6/28/2024 | 104.25 | 106.48 | 2.14% gain |
NU | 6/21/2024 | 12.25 | 12.89 | 5.22% gain |
SMCI | 6/14/2024 | 844.54 | 905.26 | 7.19% gain |
VIRC | 6/7/2024 | 13.19 | 17.48 | 32.52% gain |
HQY | 5/31/2024 | 81.68 | 85.25 | 4.37% gain |
DVA | 5/24/2024 | 138.54 | 147.12 | 6.19% gain |
CME | 5/17/2024 | 213.14 | 214.92 | 0.84% gain |
CPRX | 5/10/2024 | 15.94 | 16.49 | 3.45% gain |
APP | 5/3/2024 | 75.07 | 86.43 | 15.13% gain |
ATI | 4/26/2024 | 51.75 | 58.16 | 12.39% gain |
NSSC | 4/19/2024 | 40.02 | 43.86 | 9.60% gain |
KMTUY | 4/12/2024 | 29.37 | 28.34 | -3.51% loss |
ASML | 4/5/2024 | 979.55 | 961.84 | -1.81% loss |
PLAY | 3/28/2024 | 62.60 | 64.62 | 3.23% gain |
TRMD | 3/22/2024 | 33.61 | 34.95 | 3.99% gain |
OSPN | 3/15/2024 | 10.32 | 11.22 | 8.72% gain |
GDDY | 3/8/2024 | 113.47 | 117.19 | 3.28% gain |
APGE | 3/1/2024 | 37.24 | 67.54 | 81.36% gain |
DELL | 2/23/2024 | 90.35 | 124.59 | 37.90% gain |
AMLX | 2/16/2024 | 15.88 | 17.65 | 11.15% gain |
PVH | 2/9/2024 | 127.76 | 131.66 | 3.05% gain |
AAON | 2/2/2024 | 73.32 | 81.40 | 11.02% gain |
FIX | 1/26/2024 | 207.35 | 231.29 | 11.55% gain |
ALLY | 1/19/2024 | 35.57 | 37.62 | 5.76% gain |
NLOP | 1/12/2024 | 22.71 | 24.54 | 8.06% gain |
NVDA | 1/5/2024 | 490.97 | 547.10 | 11.43% gain |
EQC | 12/29/2023 | 19.20 | 19.50 | 1.56% gain |
YEAR | PORTFOLIO PICKS | TOP STOCK PICKS | PORTFOLIO PICKS CUMULATIVE | TOP STOCK CUMULATIVE |
---|---|---|---|---|
2003 | 65.32% | 54.92% | 65.32% | 54.92% |
2004 | 17.20% | 3.88% | 41.26% | 29.40% |
2005 | 23.47% | 47.17% | 35.33% | 35.32% |
2006 | 22.97% | 13.01% | 32.24% | 29.75% |
2007 | 11.41% | -11.77% | 28.07% | 21.44% |
2008 | -20.77% | 84.50% | 19.93% | 31.95% |
2009 | 57.11% | 89.79% | 25.24% | 40.21% |
2010 | 43.24% | 53.24% | 27.49% | 41.84% |
2011 | 7.89% | 15.16% | 25.32% | 38.88% |
2012 | 20.44% | 66.77% | 24.83% | 41.67% |
2013 | 26.23% | 64.56% | 24.96% | 43.75% |
2014 | -6.47% | 8.88% | 22.34% | 40.84% |
2015 | 4.07% | 40.83% | 20.93% | 40.84% |
2016 | 16.48% | -23.89% | 20.61% | 36.22% |
2017 | 29.08% | 26.99% | 21.18% | 35.60% |
2018 | -24.38% | 13.01% | 18.33% | 34.19% |
2019 | 2.63% | 51.10% | 17.41% | 35.19% |
2020 | -61.18% | 0.82% | 13.04% | 33.28% |
2021 | 40.97% | 8.46% | 14.51% | 31.97% |
2022 | -36.97% | -16.53% | 11.94% | 29.55% |
2023 | -15.66% | 47.29% | 10.62% | 30.39% |
Subscribe to see current year track record.