Track Record

StockPicksForProfit display Friday’s closing prices every single week, therefore subscribers can verify our picks with any major financial news source.

In 2024 StockPicksForProfit Portfolio Picks had 51% winners. Our Top Stock Picks had 57% winners.

StockPicksForProfit Highest Weekly Gainers thus far, in year 2025, are as follows. Remember that these are weekly gains or losses.

STOCK DATE ENTRY PRICE EXIT PRICE WEEKS PROFIT POTENTIAL
TBD 1/31/2025 TBD TBD % gain/loss
TBD 1/24/2025 00.00 00.00 00.00% gain
TBD 1/17/2025 0.00 0.00 0.00% gain
PEGA 1/10/2025 94.63 103.29 9.15% gain
LRN 1/3/2025 107.14 111.13 3.72% gain
ATGL 12/27/2024 13.52 15.53 14.87% gain
TBD 0/0/2025 0.00 0.00 -0.00% loss
YEAR PORTFOLIO PICKS TOP STOCK PICKS PORTFOLIO PICKS CUMULATIVE TOP STOCK CUMULATIVE
2003 65.32% 54.92% 65.32% 54.92%
2004 17.20% 3.88% 41.26% 29.40%
2005 23.47% 47.17% 35.33% 35.32%
2006 22.97% 13.01% 32.24% 29.75%
2007 11.41% -11.77% 28.07% 21.44%
2008 -20.77% 84.50% 19.93% 31.95%
2009 57.11% 89.79% 25.24% 40.21%
2010 43.24% 53.24% 27.49% 41.84%
2011 7.89% 15.16% 25.32% 38.88%
2012 20.44% 66.77% 24.83% 41.67%
2013 26.23% 64.56% 24.96% 43.75%
2014 -6.47% 8.88% 22.34% 40.84%
2015 4.07% 40.83% 20.93% 40.84%
2016 16.48% -23.89% 20.61% 36.22%
2017 29.08% 26.99% 21.18% 35.60%
2018 -24.38% 13.01% 18.33% 34.19%
2019 2.63% 51.10% 17.41% 35.19%
2020 -61.18% 0.82% 13.04% 33.28%
2021 40.97% 8.46% 14.51% 31.97%
2022 -36.97% -16.53% 11.94% 29.55%
2023 -15.66% 47.29% 10.62% 30.39%
2024 7.43% 42.29% 10.48% 30.93%

Subscribe to see current year track record.

Contact Us